Service |
Price |
VO2 Max Assessment | 150 |
Lactate Threshold Assessment | 150 |
Lactate Threshold & VO2 Max Assessment | 200 |
Resting Metabolic Rate (RMR) Assessment | 100 |
Lower Body Power Profile Assessment | 100 |
Body Composition – Student | 30 |
Body Composition – Performance Coach | 30 |
Strength Testing Profile (3 lifts) w/ Bar Velocity Analysis *Add on: Movement Video Break Down |
150 *100 |
Strength and Body Composition Assessment | 175 |
Service |
Price |
Health and Wellbeing WOF | 300 |
Endurance Sporting Profile | 200 |
Youth Development Package | 150 |
Performing Athlete Package | 250 |
Team Sport Package | 80/hr |
Western Institute of Technology at Taranaki is part of Te Pūkenga - New Zealand Institute of Skills and Technology Learn more
Learn with purpose